With Chickerell winning their final game of the season, Rossgarth had to be content with second place in the league which was slightly disappointing after their two opportunities to clinch the title. However, following promotion the previous year the achievement is a laudable one and sees them climb into the top division next season.
There was a cup game yesterday which wasn't much of a spectacle after the tension of the past couple of games with Rossgarth running out 11 - 0 winners against Broadstone. Eric scored 7!Rossgarth Youth U12 3 3 Poole Town U12 Colts 11 September 2005
The season's results are below: -
Parkstone Heights U12 Hawks 4 4 Rossgarth Youth U12 18 September 2005
Rossgarth Youth U12 2 1 Portland United YC U12 25 September 2005
Rossgarth Youth U12 10 0 Swanage T&H U12 16 October 2005
Weymouth Cougars U12 3 3 Rossgarth Youth U12 20 November 2005
Poole Town U12 Colts 2 1 Rossgarth Youth U12 27 November 2005
Portland United YC U12 3 4 Rossgarth Youth U12 11 December 2005
Rossgarth Youth U12 7 0 Wareham Rangers U12 08 January 2006
Swanage T&H U12 0 2 Rossgarth Youth U12 15 January 2006
Rossgarth Youth U12 6 0 Poole Borough U12 Hornets 22 January 2006
Rossgarth Youth U12 3 2 Lytchett RT U12 29 January 2006
Chickerell United U12 1 2 Rossgarth Youth U12 05 February 2006
Rossgarth Youth U12 1 1 Weymouth Cougars U12 12 February 2006
Poole Borough U12 Hornets 1 8 Rossgarth Youth U12 26 February 2006
Lytchett RT U12 1 2 Rossgarth Youth U12 05 March 2006
Rossgarth Youth U12 4 1 Parkstone Heights U12 Hawks 12 March 2006
Rossgarth Youth U12 1 1 Chickerell United U12 19 March 2006
Wareham Rangers U12 3 0 Rossgarth Youth U12 02 April 2006
Draws early in the season seem to have cost Rossgarth the title as they lost fewer games than the eventual champions.
The final table: -
P W D L F A GD Pts
Chickerell United U12 18 12 3 3 67 25 +42 39
Rossgarth Youth U12 18 11 5 2 63 27 +36 38
Wareham Rangers U12 18 9 4 5 43 27 +16 31
Poole Town U12 Colts 18 8 4 6 46 43 +3 28
Lytchett RT U12 18 8 2 8 50 44 +6 26
Weymouth Cougars U12 18 6 6 6 49 51 -2 24
Parkstone Heights U12 18 7 3 8 43 50 -7 24
Portland United YC U12 18 5 4 9 37 38 -1 19
Swanage T&H U12 18 3 5 10 37 81 -44 14
Poole Bo U12 Hornets 18 2 2 14 21 70 -49 8
Subscribe to:
Post Comments (Atom)
Beach walk
We all seem to be ill. Maria's dance showcase on Saturday evening was great but since then it has been downhill. Alison has been in bed...
-
It was touch and go whether I went to the allotment after a busy morning but I am very glad I made it, especially with the weather being so ...
-
I've managed to locate the lost goal and sadly it is Kevin's. Sadly because after that penalty miss he really deserves to lose any g...
-
Thursday saw me travelling to London to attend a high powered teachers' conference addressed by all kinds of Govt advisors and specialis...
No comments:
Post a Comment